Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5073
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Regional Accents and Social Mobility | 15 Jul 2026 | 3 |
| Maritime and Coastguard Agency | 8 Jul 2026 | 1 |
| Rearmament and Warfighting Readiness | 8 Jul 2026 | 1 |
| Draft Legal Aid, Sentencing and Punishment of Offenders Act 2012 (Legal Aid: Anti-social Behaviour and Prevention and Investigation Measures) (Miscellaneous Amendments) Order 2026 | 1 Jul 2026 | 1 |
| Violence against Women and Girls | 24 Jun 2026 | 1 |
| Grooming Gangs: Independent Inquiry | 18 Jun 2026 | 2 |
| Equality Act 2010: Code of Practice | 1 Jun 2026 | 1 |
| Getting Britain Working Again | 14 May 2026 | 2 |
| Violence against Women and Girls | 29 Apr 2026 | 1 |
| Police Federation | 15 Apr 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: New Clause 3No. 32 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | No | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: Amendment 3No. 26 | 16 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext